Recent Promotions
The Promotion Committee shall consider all promotion applications not falling under the jurisdiction of the Yudanshakai of the applicant, and make recommendations to the Board of Examiners concerning these promotion applications.
Following is a list of the most recent black belt promotions.
Judan (10th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Hayward H. Nishioka | 10-103 | April 5, 2024 | Nanka | LACC Judo Club |
Hachidan (8th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Masao Fukuma | 8-171 | April 5, 2024 | Nanka | Norwalk Judo Club |
Edward S. Hanashiro | 8-170 | October 26, 2023 | 50th State | Makiki Seidokan Judo Club |
Ray T. Imada | 8-169 | April 14, 2023 | 50th State | Wadokan Judo Association |
Shichidan (7th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Herbert M. Kogasaka | 7-289 | October 26, 2023 | Hawaii | Wailuku Hongwanji Judo Club |
Myra L. Kirk-Goode | 7-288 | April 14, 2023 | Chuka | Clovis Judo Club |
Rokudan (6th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Shannon A. Hashimoto | 6-608 | November 11, 2024 | Hawaii | Honolulu PAL Judo Club |
Ralph M. Palmer | 6-607 | April 5, 2024 | Hokka | Sacramento Judo Club Inc. |
Harvey S. Takeda | 6-606 | April 5, 2024 | Hokka | Sacramento Judo Club Inc. |
Dwayne T. Fujitani | 6-605 | April 5, 2024 | Hawaii | Waiau Judo Club |
Gary L. Steward | 6-604 | October 26, 2023 | Northwest | North Sound Judo |
Jason S. Harai | 6-603 | October 26, 2023 | Northwest | Ippon Judo Dojo |
Edwin T. Shiosaki | 6-602 | October 26, 2023 | Nanka | South Bay Judo |
Curtis S. Morita | 6-601 | October 26, 2023 | Hawaii | Honolulu PAL Judo Club |
Gerardo Tello | 6-600 | October 26, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Rodney T. Imamura | 6-599 | April 14, 2023 | San Joaquin | Sacramento State Judo Club |
Masataka Hirayama | 6-598 | April 14, 2023 | Hawaii | Ko'olau Judo Club |
Julio A. Rodriguez | 6-597 | April 14, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Godan (5th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Jensen M. Yoshimoto | 5-1070 | October 1, 2024 | Hawaii | Kaimuki YMCA Judo Club |
Nathan J. Torra | 5-1069 | September 29, 2024 | Daiheigen | East Bay Judo Institute |
Robin K. Puahala | 5-1068 | August 16, 2024 | Hawaii | Hawaii Kaikaku Judo Club |
Chishiro Newman | 5-1067 | July 22, 2024 | Central Coast | At Large |
Jon N. Lum | 5-1065 | June 29, 2024 | Hawaii | Hawaii Kaikaku Judo Club |
Byron T. Redditt | 5-1066 | June 8, 2024 | Northwest | Ippon Judo Dojo |
Ralph C. Bajema | 5-1062 | May 29, 2024 | Northwest | Western Judo Club |
Nidal F. Makki | 5-1064 | April 21, 2024 | Konan | Shojin Judo Inc. |
Jessey L. Bouchard | 5-1063 | April 21, 2024 | Konan | Bouchard Judo Club |
Leah R. Fisher | 5-1061 | April 20, 2024 | Shufu | Hui-O-Judo Beltsville |
Mark A. Staniszewski | 5-1060 | April 5, 2024 | Niagara | Seaford Judo & BJJ |
Wilina L. Monar | 5-1059 | January 17, 2024 | Central Coast | Soko Joshi Judo Club |
Aaron Castillo | 5-1057 | November 6, 2023 | Hawaii | Hilo Hongwanji Judo Club |
Dale Swett | 5-1056 | October 26, 2023 | Rokushu | Tohoku Judo Club |
Harold H. Oshima | 5-1055 | October 26, 2023 | Rokushu | Tohoku Judo Club |
Sergio Suguieda | 5-1053 | October 26, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Paul E. Newman | 5-1052 | August 17, 2023 | 50th State | Leeward Judo Club |
Allen R. Gordon | 5-1051 | July 20, 2023 | Daiheigen | East Bay Judo Institute |
Benjamin C. Ott | 5-1048 | July 15, 2023 | Intermountain | Mushin Judo |
Mark D. Langberg | 5-1058 | May 28, 2023 | 50th State | Anchorage Dojo |
Enoch L.S. Lum | 5-1049 | May 28, 2023 | 50th State | Salt Lake Judo Hawaii |
Chris A. Sokugawa | 5-1046 | May 11, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Neal Y. Shiosaki | 5-1045 | May 11, 2023 | 50th State | Pearl City Ken-Shin Judo |
Sheldon K.H. Konno | 5-1044 | May 11, 2023 | 50th State | Salt Lake Judo Hawaii |
Jackie K. DeLima | 5-1041 | April 20, 2023 | Hawaii | Hilo Hongwanji Judo Club |
Lewis E. Palomeque | 5-1054 | April 14, 2023 | Niagara | CC Judo Club |
Gustavo A. Sanchez | 5-1039 | April 14, 2023 | San Joaquin | At Large |
Robert M. Imamura | 5-1038 | April 14, 2023 | San Joaquin | Fresno Judo Club |
Richard M. Imamura | 5-1037 | April 14, 2023 | San Joaquin | Fresno Judo Club |
Troy D. Leis | 5-1043 | April 8, 2023 | Northwest | North Sound Judo |
Steven J. Braun | 5-1042 | April 7, 2023 | Northwest | Joseki Dojo |
Robert N. Chang | 5-1040 | March 29, 2023 | Hawaii | Honolulu PAL Judo Club |
Milton S. Shiosaki | 5-1050 | February 14, 2023 | Nanka | South Bay Judo |
Yondan (4th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Shaunton A. Davis | 4-1644 | September 29, 2024 | Konan | Shindano Academy |
Matt M. Iseri | 4-1642 | July 27, 2024 | Intermountain | Idaho Martial Arts Institute |
Grace S. Talusan | 4-1640 | June 30, 2024 | Konan | Kokushi Midwest Judo |
Joseph Cannizzo | 4-1641 | June 25, 2024 | Hudson | Staten Island Judo Jujitsu Dojo |
William J. Fineran | 4-1639 | April 20, 2024 | Shufu | Hui-O-Judo Beltsville |
Jessey L. Bouchard | 4-1638 | February 18, 2024 | Konan | Bouchard Judo Club |
Daniel Hsieh | 4-1636 | December 3, 2023 | Hokka | Napa S.A.L. Judo |
Bryce H. Hamamoto | 4-1635 | November 21, 2023 | 50th State | Shudokan Judo Club |
Maximillian N. Rayner | 4-1637 | November 4, 2023 | Central Coast | Palo Alto Judo Club |
Stephen G. Palmer | 4-1643 | October 27, 2023 | Chicago | At Large |
Clayton D. Willett | 4-1633 | October 13, 2023 | Northwest | Shipyard Judo |
Hector I. Mendez Sanchez | 4-1634 | October 6, 2023 | Northwest | Columbia Judo Dojo |
Julius Bhang | 4-1631 | August 18, 2023 | Nanka | Sawtelle Judo Dojo |
Scott T. Hayama | 4-1632 | August 7, 2023 | Hawaii | Kaimuki YMCA Judo Club |
Nathaniel M. Saal | 4-1630 | June 7, 2023 | Central Coast | Palo Alto Judo Club |
Tosh J. Kameda | 4-1626 | May 27, 2023 | Central Coast | Palo Alto Judo Club |
Kati I. Gibler | 4-1625 | May 11, 2023 | 50th State | Sterling J.C./49th St. Judo & S-D Inc. |
Bruce K. Hirayama | 4-1624 | May 11, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Marcos A. Marmol | 4-1629 | April 14, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Juan L. Guerrero | 4-1621 | April 14, 2023 | Pacific Southwest | Art of Takedowns |
Marc K. Narciso | 4-1623 | March 23, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Margaret T. Kettl | 4-1622 | February 25, 2023 | Shufu | Hui-O-Judo Beltsville |
Mary H. Wakabayashi | 4-1628 | February 1, 2023 | Nanka | Bunasawa-Kai |
Pamela A. Moye | 4-1627 | February 1, 2023 | Nanka | Sawtelle Judo Dojo |
Emil M. Scoffone | 4-1620 | January 26, 2023 | Central Coast | Palo Alto Judo Club |
Sandan (3rd Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Cheryl A. Mitchell | 3-2926 | November 2, 2024 | Shufu | At Large |
Oscar G. Gonzalez Arenas | 3-2927 | October 18, 2024 | Northwest | North Sound Judo |
Joshua D. Hsieh | 3-2924 | September 8, 2024 | Hokka | Napa S.A.L. Judo |
Gregg M. Ichimura | 3-2923 | August 16, 2024 | Hawaii | Hawaii Boys & Girls Club Judo |
Daniel R. Beaudry | 3-2922 | August 15, 2024 | Northwest | Joseki Dojo |
Salvador Cruz | 3-2919 | July 27, 2024 | Intermountain | Idaho Martial Arts Institute |
Jarrett O. Miner | 3-2921 | July 22, 2024 | Central Coast | San Jose Buddhist Judo Club |
Marcie M. Miner | 3-2920 | July 22, 2024 | Central Coast | San Jose Buddhist Judo Club |
Hannah T. Tsutsui | 3-2918 | June 27, 2024 | San Joaquin | Fresno Judo Club |
Robert D. Davis | 3-2917 | June 24, 2024 | Daiheigen | East Bay Judo Institute |
Nicole E. Ward | 3-2912 | April 22, 2024 | Hawaii | At Large |
Robert Gonzales | 3-2914 | April 13, 2024 | Pacific Southwest | San Shi Judo Club |
Jade Lollett | 3-2916 | March 15, 2024 | Nanka | Norwalk Judo Club |
Harry B. Kindelberger | 3-2915 | March 1, 2024 | Intermountain | Mushin Judo |
Loren T. Naito | 3-2910 | February 29, 2024 | 50th State | Mililani Judo Academy |
Benoit K. Kihumbu | 3-2908 | February 25, 2024 | Konan | South Hills Judo Academy |
Robert S. Wissmiller | 3-2913 | February 18, 2024 | Konan | Michigan State University Judo Club |
Jared C. Bicker | 3-2909 | February 18, 2024 | Konan | Michigan State University Judo Club |
Michael R. Lullo | 3-2911 | February 10, 2024 | Niagara | At Large |
Steven T. Aoki | 3-2925 | February 1, 2024 | San Joaquin | Fresno Judo Club |
Acazah M. Goodman | 3-2904 | December 3, 2023 | Hokka | Vallejo Judo Club |
Frankie P. Valentine-Flores | 3-2903 | December 3, 2023 | Hokka | Vallejo Judo Club |
Jacob A. Dempsey | 3-2907 | November 30, 2023 | 50th State | Anchorage Dojo |
Richard K. Perry | 3-2905 | November 21, 2023 | 50th State | Aiea Hongwanji Judo Club |
Kerwyn S. Tokeshi | 3-2902 | November 21, 2023 | Hawaii | Higashi Hongwanji Judo Club |
Dennis A. Gutridge | 3-2906 | November 4, 2023 | Central Coast | CYC Judo |
John S. Watters | 3-2898 | October 13, 2023 | Northwest | Obukan Judo Dojo Inc |
Clifford A. Gale | 3-2901 | October 1, 2023 | Niagara | CC Judo Club |
Sidney B. Gilmore | 3-2900 | October 1, 2023 | Niagara | CC Judo Club |
Mazen Chaker | 3-2899 | October 1, 2023 | Konan | Shojin Judo Inc. |
Jorge R. Beato | 3-2897 | September 10, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Chet A. Schneider | 3-2895 | September 3, 2023 | Hokka | Napa S.A.L. Judo |
Maika A. Watanabe | 3-2896 | September 2, 2023 | Hokka | Napa S.A.L. Judo |
Brian F. Funai | 3-2893 | August 17, 2023 | 50th State | Puna Hongwanji Judo Club |
Michael K. Dorsey | 3-2892 | August 17, 2023 | 50th State | March Judo Club |
Satoshi R. Matsumoto | 3-2891 | July 2, 2023 | Daiheigen | East Bay Judo Institute |
Masashi D. Matsumoto | 3-2890 | July 2, 2023 | Daiheigen | East Bay Judo Institute |
Heather Swett | 3-2894 | June 14, 2023 | Rokushu | Tohoku Judo Club |
Reed A. Matsuo | 3-2886 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Mallory M. Kato | 3-2887 | May 27, 2023 | Central Coast | San Jose Buddhist Judo Club |
Lancelot L. Kao | 3-2884 | May 27, 2023 | Central Coast | City College of San Francisco Judo Club |
Craig D. Engel | 3-2883 | May 17, 2023 | Northwest | Ojukan Judo Club |
Jon S. Latham | 3-2880 | May 2, 2023 | Hokka | Santa Clara P.A.L. Judo |
Gary Haver | 3-2885 | May 1, 2023 | Pacific Southwest | San Shi Judo Club |
Matthew W. Plavcan | 3-2877 | April 7, 2023 | Northwest | Ojukan Judo Club |
Katherine K. Norton | 3-2881 | April 6, 2023 | Northwest | Seiwakan Judojo |
Bennett Frech | 3-2879 | April 6, 2023 | Northwest | Seiwakan Judojo |
Michael G. Gauvin | 3-2876 | April 5, 2023 | Northwest | Shipyard Judo |
Brent H. Hashimoto | 3-2875 | March 29, 2023 | Hawaii | Honolulu PAL Judo Club |
Jodi N. Chang | 3-2874 | March 29, 2023 | Hawaii | Honolulu PAL Judo Club |
Jason C. Pietroniro | 3-2873 | March 25, 2023 | Shufu | Shinzan Dojo |
Hunter R. Nagai | 3-2888 | March 23, 2023 | Nanka | Sawtelle Judo Dojo |
Marc K. Daog | 3-2882 | March 23, 2023 | 50th State | Kazoku Judo Academy |
Guy T. Yoshimoto | 3-2878 | March 23, 2023 | 50th State | Kazoku Judo Academy |
Mary Jane G. Okamoto | 3-2872 | March 7, 2023 | 50th State | Puna Hongwanji Judo Club |
Richard J. Cox | 3-2889 | March 3, 2023 | Niagara | At Large |
Ryan J. Nash | 3-2870 | February 22, 2023 | Intermountain | Owyhee County Judo |
Nidan (2nd Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
David D. Adams | 2-5417 | November 17, 2024 | Shufu | Kuma Judo Club |
Devin E. Mardvich | 2-5419 | November 2, 2024 | Shufu | DC Judo |
Sebastian John | 2-5418 | November 2, 2024 | Shufu | Washington Judo Club/Georgetown Univer. |
Theresa M. Rackson | 2-5415 | October 25, 2024 | Daiheigen | Okubo Judo Club |
Scott M. Shironaka | 2-5414 | October 25, 2024 | Daiheigen | Okubo Judo Club |
Josiah M. Gonzales | 2-5413 | October 25, 2024 | Daiheigen | Okubo Judo Club |
Nathan J. Spoo | 2-5422 | October 18, 2024 | Northwest | North Sound Judo |
Brynn A. Buskerud | 2-5421 | October 18, 2024 | Northwest | Shipyard Judo |
Haley J. Buskerud | 2-5420 | October 18, 2024 | Northwest | Shipyard Judo |
Travis K. Miyamoto | 2-5416 | September 17, 2024 | Hawaii | Waiau Judo Club |
Ronald D. Peterson | 2-5411 | September 10, 2024 | Chuka | Clovis Judo Club |
Sophal Keo | 2-5412 | August 18, 2024 | Northwest | Seattle Dojo |
Darren K. Higa | 2-5408 | August 16, 2024 | Hawaii | Higashi Hongwanji Judo Club |
Jacob A. Shon | 2-5407 | August 16, 2024 | Hawaii | Higashi Hongwanji Judo Club |
Annette F. Harai | 2-5410 | August 8, 2024 | Northwest | Harai Dojo |
Juan Munoz | 2-5406 | August 7, 2024 | Northwest | Obukan Judo Dojo Inc |
Akio I. Yamada | 2-5402 | July 16, 2024 | Northwest | Pacific Judo Academy |
Carla Genao | 2-5404 | July 14, 2024 | Northwest | Seattle Dojo |
Edwin C. Matos | 2-5401 | June 25, 2024 | Hudson | Judo Sports Long Island |
Cheng-Tzu Hsieh | 2-5400 | June 18, 2024 | Nanka | Sawtelle Judo Dojo |
Seungyup Lee | 2-5399 | June 18, 2024 | Nanka | Sawtelle Judo Dojo |
Taryn T. Ichimura | 2-5403 | June 10, 2024 | Hawaii | Hawaii Boys & Girls Club Judo |
Kenneth Cajigas | 2-5398 | May 17, 2024 | Northwest | Pacific Judo Academy |
Arnold Wong | 2-5395 | April 30, 2024 | 50th State | Manoa Judo Club |
Bruce Kang | 2-5405 | April 19, 2024 | Northwest | Seattle Dojo |
Danielle E. Dang | 2-5397 | April 19, 2024 | Northwest | Seattle Dojo |
Juli Y. Yamanaka-Bondoc | 2-5393 | April 13, 2024 | Pacific Southwest | San Shi Judo Club |
Michael R. Yadao | 2-5390 | February 29, 2024 | 50th State | Shobukan Judo Club |
Staci Jane K. Kubo | 2-5389 | February 29, 2024 | 50th State | Shobukan Judo Club |
William Choi | 2-5388 | February 29, 2024 | 50th State | Shobukan Judo Club |
Tyler E. Cook | 2-5391 | February 18, 2024 | Konan | MaxOut Sports Judo Club |
Benoit K. Kihumbu | 2-5386 | February 18, 2024 | Konan | South Hills Judo Academy |
Royland S. Suzuki | 2-5387 | February 15, 2024 | Hawaii | Waiau Judo Club |
Claudio Insenga | 2-5392 | December 22, 2023 | Florida | At Large |
Dane I. Urabe | 2-5385 | November 29, 2023 | 50th State | Leeward Judo Club |
Maxime F.D. Boutemy | 2-5384 | November 25, 2023 | Northwest | Obukan Judo Dojo Inc |
Hugo Hendrick D. Goncalves | 2-5382 | November 25, 2023 | Northwest | Obukan Judo Dojo Inc |
Anne Platt | 2-5383 | November 21, 2023 | 50th State | Leeward Judo Club |
Layne N. Fujioka | 2-5381 | November 21, 2023 | 50th State | Roosevelt Judo Club |
Dewey E. Schramm | 2-5377 | November 18, 2023 | Shufu | Toshi BudoKai |
Sebastiaan De Vlaam | 2-5376 | November 18, 2023 | Shufu | Next Generation Martial Arts |
Seung C. Kim | 2-5380 | November 14, 2023 | Hawaii | Hawaii Boys & Girls Club Judo |
Brian G. Lopez | 2-5372 | November 4, 2023 | Shufu | Hui-O-Judo Beltsville |
Nicholas A. Burgess | 2-5396 | October 27, 2023 | Chicago | Tohkon Judo Academy |
Christopher L. Reid | 2-5373 | October 1, 2023 | Konan | Shojin Judo Inc. |
Caryn Tono | 2-5409 | September 27, 2023 | Chicago | Tohkon Judo Academy |
Mazen Chaker | 2-5370 | September 24, 2023 | Konan | Shojin Judo Inc. |
Florent Barale | 2-5371 | September 10, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Taylor Y. Chen | 2-5367 | August 20, 2023 | Nanka | Goltz Judo |
Gezlen S.F. McKenzie | 2-5394 | August 19, 2023 | 50th State | Newtown Shinseikan Judo Club Inc. |
Gerick A. Ragudos | 2-5379 | August 19, 2023 | 50th State | Newtown Shinseikan Judo Club Inc. |
Jaycee Lee K. Corpuz | 2-5368 | August 19, 2023 | 50th State | At Large |
Robert H. Brown | 2-5366 | August 17, 2023 | 50th State | Aiea Hongwanji Judo Club |
Ernesto I. Viera Sifonte | 2-5374 | August 14, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Keith K. Tomomitsu | 2-5369 | August 1, 2023 | Hawaii | Waiau Judo Club |
Takashi M. Matsumoto | 2-5365 | July 2, 2023 | Daiheigen | East Bay Judo Institute |
Brenna H. Clark | 2-5362 | June 25, 2023 | Daiheigen | East Bay Judo Institute |
Juan Gamboa | 2-5378 | June 7, 2023 | Central Coast | City College of San Francisco Judo Club |
Radu Ursu | 2-5361 | May 27, 2023 | Central Coast | Nakano Judo Academy |
Ryan C. Sorensen | 2-5360 | May 27, 2023 | Central Coast | DeLeon Judo Club |
Dennis A. Gutridge | 2-5359 | May 27, 2023 | Central Coast | CYC Judo |
Shawn L. Wills | 2-5357 | May 23, 2023 | Northwest | BudoKan Dojo |
Luis A. Gomez | 2-5349 | May 16, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Susan E. Meagley | 2-5348 | May 15, 2023 | Northwest | Pacific Judo Academy |
Cindy K. Otomo | 2-5356 | May 11, 2023 | 50th State | Shudokan Judo Club |
Kilar M.K.K Fujimoto | 2-5355 | May 11, 2023 | 50th State | Shudokan Judo Club |
Samson L. Mahi | 2-5352 | May 11, 2023 | 50th State | Pearl City Ken-Shin Judo |
Jean S.M. Lum | 2-5351 | May 11, 2023 | 50th State | Salt Lake Judo Hawaii |
David M. Namiki | 2-5363 | April 28, 2023 | Hawaii | Kaimuki YMCA Judo Club |
Anthony M. Reyes | 2-5335 | April 10, 2023 | Northwest | Shipyard Judo |
Keith Yamane | 2-5344 | April 5, 2023 | Northwest | Joseki Dojo |
Randal J. Gore | 2-5342 | April 2, 2023 | Northwest | Shipyard Judo |
Mariko Kuwana | 2-5350 | March 31, 2023 | Northwest | SWOCC Judo Club |
Isaac T. Imoto | 2-5345 | March 29, 2023 | Hawaii | Honolulu PAL Judo Club |
Wendy L. Pietroniro | 2-5334 | March 25, 2023 | Shufu | Shinzan Dojo |
Matheus Lopes Mendes | 2-5364 | March 23, 2023 | Florida | At Large |
Robin I. Matsukawa | 2-5354 | March 23, 2023 | 50th State | Wadokan Judo Association |
Chastyne Dolor | 2-5353 | March 23, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Maika H. Mukawa | 2-5347 | March 23, 2023 | 50th State | Roosevelt Judo Club |
Russ K. Mochizuki | 2-5346 | March 23, 2023 | 50th State | Wadokan Judo Association |
Melissa M. Kunz | 2-5343 | March 23, 2023 | 50th State | Puna Hongwanji Judo Club |
Alexander-Kaulana M. Narciso | 2-5340 | March 23, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Mikhail Y. Melkumyants | 2-5339 | March 23, 2023 | 50th State | At Large |
Jason R. Kundell | 2-5337 | March 23, 2023 | 50th State | Industrial Strength |
Kellen T. Goya | 2-5333 | March 23, 2023 | 50th State | Shudokan Judo Club |
Desmond H. Wong | 2-5341 | March 7, 2023 | Nanka | Norwalk Judo Club |
Daniel Sone | 2-5331 | February 25, 2023 | Shufu | Arlington Judo Club |
R. Wayne Brown | 2-5330 | February 25, 2023 | Shufu | Hui-O-Judo Beltsville |
Alan T. Israel | 2-5329 | February 24, 2023 | Chuka | Clovis Judo Club |
Rebecca J. McInerney | 2-5338 | January 26, 2023 | Central Coast | Soko Joshi Judo Club |
Olga Bakhtiarova | 2-5336 | January 26, 2023 | Central Coast | Soko Joshi Judo Club |
John A. Federico | 2-5375 | January 23, 2023 | Konan | Black Swamp Judo |
Todd K. Iida | 2-5327 | January 9, 2023 | Hawaii | Waiau Judo Club |
Shodan (1st Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Brady T. Lee | 1-12945 | November 7, 2024 | 50th State | Salt Lake Judo Hawaii |
Ezekiel G.Y. Lum | 1-12944 | November 7, 2024 | 50th State | Salt Lake Judo Hawaii |
Logan N. Saiki | 1-12943 | November 7, 2024 | 50th State | Salt Lake Judo Hawaii |
Micah B.F. Shibuya | 1-12942 | November 7, 2024 | 50th State | Salt Lake Judo Hawaii |
Mandimby N. Raharison | 1-12939 | November 2, 2024 | Shufu | Dale City Woodbridge Judo Club |
Maximillian N. Bishop | 1-12938 | November 2, 2024 | Shufu | Arlington Judo Club |
Eleanora M. Baranowski | 1-12937 | November 2, 2024 | Shufu | Dale City Woodbridge Judo Club |
Jordan A.M. Williams | 1-12935 | October 27, 2024 | Pacific Southwest | Art of Takedowns |
Morten A. Lund | 1-12933 | October 27, 2024 | Pacific Southwest | Art of Takedowns |
Adrian Gonzalez | 1-12934 | October 25, 2024 | Daiheigen | Okubo Judo Club |
Eric T. Chen | 1-12941 | October 18, 2024 | Northwest | Seattle Dojo |
Kaiya N. Bonifacio | 1-12930 | October 18, 2024 | Northwest | BudoKan Dojo |
Julius D. Mara | 1-12931 | October 1, 2024 | Makoto | Migoto Judo Dojo |
Hiva Jahangiri | 1-12926 | September 25, 2024 | San Joaquin | Fresno Judo Club |
Haden C. Tamura | 1-12914 | September 24, 2024 | Intermountain | Ore-Ida Judo Club Inc. |
Alek Vince Jeo C. Trinidad | 1-12936 | September 17, 2024 | Hawaii | Higashi Hongwanji Judo Club |
Gavin M. Yukitomo | 1-12929 | September 1, 2024 | Hawaii State | Sogoro Judo Club Inc. |
Dagoberto Segura Leal | 1-12913 | August 5, 2024 | Makoto | Migoto Judo Dojo |
Matthew J.M. Yadao | 1-12940 | July 30, 2024 | 50th State | Shobukan Judo Club |
Kaleialohamaikalani A.E. Yasumura | 1-12932 | July 30, 2024 | 50th State | Mililani Hongwanji Judo Club |
Aaron H. Kim | 1-12927 | July 30, 2024 | 50th State | Shobukan Judo Club |
Richard K. Hamada | 1-12925 | July 30, 2024 | 50th State | Mililani Hongwanji Judo Club |
Wyatt Y.K. Lee | 1-12924 | July 30, 2024 | 50th State | Precision Grappling |
Isabella M.K. Mow | 1-12923 | July 30, 2024 | 50th State | Puna Hongwanji Judo Club |
Evan T. Nishida | 1-12922 | July 30, 2024 | 50th State | Manoa Judo Club |
Zachary I. Omonaka | 1-12921 | July 30, 2024 | 50th State | Mililani Hongwanji Judo Club |
Kamailemaikalani S.M. Yasumura | 1-12920 | July 30, 2024 | 50th State | Mililani Hongwanji Judo Club |
Brandon A. Manibog | 1-12919 | July 30, 2024 | 50th State | Newtown Shinseikan Judo Club Inc. |
Cameron A. Nishida | 1-12918 | July 30, 2024 | 50th State | Manoa Judo Club |
Brian Casmey | 1-12915 | July 29, 2024 | Central Coast | DeLeon Judo Club |
Josh Radford | 1-12910 | July 26, 2024 | Intermountain | Mushin Judo |
Jemon A. Johnson | 1-12928 | July 22, 2024 | Central Coast | San Jose Buddhist Judo Club |
Tomio K. Yamada | 1-12906 | July 16, 2024 | Northwest | Pacific Judo Academy |
Eric L. Ludwig | 1-12903 | July 14, 2024 | Northwest | Shudokan Judo Dojo |
Carla Genao | 1-12902 | July 14, 2024 | Northwest | Seattle Dojo |
Noah K. Rivera | 1-12905 | July 8, 2024 | Intermountain | Ore-Ida Judo Club Inc. |
Justice A. Cunningham | 1-12898 | July 3, 2024 | Northwest | Pacific Judo Academy |
Nathan K. Terada | 1-12895 | June 27, 2024 | Northwest | BudoKan Dojo |
Daniel S. Wallace | 1-12916 | June 25, 2024 | Hudson | Jersey Judo Karate Academy |
Charles A. Catanese | 1-12899 | June 25, 2024 | Hudson | At Large |
Emily L.A. Lavarias | 1-12908 | June 10, 2024 | Hawaii | Higashi Hongwanji Judo Club |
Ryder M. Kon | 1-12894 | June 10, 2024 | Hawaii | Hawaii Boys & Girls Club Judo |
Edgar Alcaine | 1-12897 | June 8, 2024 | Central Coast | City College of San Francisco Judo Club |
Peter Zivanovich | 1-12909 | June 5, 2024 | Ganbaru | Bojuka Judo |
Kenneth C. Fowler | 1-12901 | June 5, 2024 | Ganbaru | Bojuka Judo |
Benjamin A. Flores | 1-12900 | June 5, 2024 | Ganbaru | Bojuka Judo |
Logyn Lynn L. Puahala | 1-12907 | June 1, 2024 | Hawaii | Hawaii Kaikaku Judo Club |
Jedidiah Winn | 1-12891 | June 1, 2024 | Daiheigen | East Bay Judo Institute |
Tewodros K. Berry | 1-12890 | June 1, 2024 | Daiheigen | East Bay Judo Institute |
Joseph K. Hernandez | 1-12886 | May 28, 2024 | Daiheigen | Stockton Judo Club |
Matthew A. Whelan | 1-12893 | May 17, 2024 | Shufu | At Large |
Branden F.I. Iwane | 1-12888 | April 30, 2024 | 50th State | Pearl City Hongwanji Judo Club |
Alejandro H. Esteverena | 1-12887 | April 28, 2024 | Shufu | Shodokan Martial Arts Center |
Jason Huang | 1-12879 | April 20, 2024 | Shufu | DC Judo |
Tenavi E. Nakamura-Zimmerer | 1-12881 | April 19, 2024 | Northwest | Seattle Dojo |
Yoshiki A. Suzuki | 1-12880 | April 19, 2024 | Northwest | BudoKan Dojo |
Galina Buckhout | 1-12889 | April 13, 2024 | Pacific Southwest | San Diego Judo |
Thomas R. Wright | 1-12911 | April 11, 2024 | Florida | At Large |
Pastor A. Machado | 1-12904 | April 11, 2024 | Florida | Orlando Judo Inc. |
William D. Thein | 1-12875 | April 4, 2024 | San Joaquin | Sacramento State Judo Club |
Lynne A. Bautista | 1-12876 | April 1, 2024 | Hawaii | Hilo Hongwanji Judo Club |
Jacob S. Trader | 1-12877 | March 31, 2024 | Daiheigen | East Bay Judo Institute |
Aiden C. O'Brien | 1-12882 | March 20, 2024 | Ganbaru | Bojuka Judo |
David E. Unenbat | 1-12870 | March 16, 2024 | Daiheigen | East Bay Judo Institute |
Jordan K. Enos | 1-12878 | March 15, 2024 | Hawaii | Hilo Hongwanji Judo Club |
Daniel R. Schuette | 1-12873 | March 13, 2024 | Rokushu | Tohoku Judo Club |
