USJF Certified Yudansha – Black Belts
Current Register (Last 2 years)
Hachidan - 8th Degree Black Belt - Kudan 9th Degree Black Belt
Judan (10th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Nishioka, Hayward H. | 10-103 | April 5, 2024 | Nanka |
Kudan (9th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Bunasawa, Noriaki | 9-117 | April 6, 2016 | Nanka |
Hachidan (8th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Asano, Kevin Y. | 8-165 | May 7, 2022 | 50th State |
Fukuma, Masao | 8-171 | April 5, 2024 | Nanka |
Hanashiro, Edward S. | 8-170 | October 26, 2023 | 50th State |
Hugh, Richard M. | 8-161 | April 17, 2021 | Shufu |
Ichinoe, Toshio | 8-158 | March 30, 2019 | Northwest |
Imada, Ray T. | 8-169 | April 14, 2023 | 50th State |
Labrador, Larry | 8-168 | October 7, 2022 | Florida State |
Matsumoto, David R. | 8-162 | April 17, 2021 | Daiheigen |
Oishi, Shiro | 8-163 | November 6, 2021 | Hudson |
Palacio, Mitchell T. | 8-167 | May 7, 2022 | Central Coast |
Saito, Noboru | 8-141 | April 8, 2008 | Konan |
Takeda, Mac M. | 8-160 | March 30, 2019 | Hokka |
Takemori, Edwin Y. | 8-157 | May 9, 2018 | Shufu |
Takeuchi, Kuniko | 8-153 | April 30, 2014 | Daiheigen |
Shichidan - 7th Degree Black Belt
Shichidan (7th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Brink, Robert C. | 7-254 | April 30, 2014 | 50th State |
Estevez, Hector E. | 7-257 | November 7, 2014 | Florida State |
Flagg, Don J. | 7-272 | December 14, 2019 | Konan |
Glaze, Frances | 7-274 | October 11, 2020 | Konan |
Hansen, Ronald E. | 7-229 | October 17, 2007 | Shufu |
Jordan, Paul E. | 7-282 | May 7, 2022 | Konan |
Kim, Jongoon | 7-179 | October 22, 1996 | Konan |
Kirk-Goode, Myra L. | 7-288 | April 14, 2023 | Chuka |
Kogasaka, Herbert M. | 7-289 | October 26, 2023 | Hawaii |
Mackey, Bert A. | 7-267 | November 15, 2017 | Northwest |
Marks, Brian E. | 7-285 | May 7, 2022 | Nanka |
Matsumoto, Mickey | 7-263 | November 6, 2015 | Nanka |
Medani, Charles R. | 7-260 | April 29, 2015 | Shufu |
Mita, Robert T. | 7-214 | April 27, 2004 | Chicago |
Morris, Jason N. | 7-219 | April 17, 2006 | Shufu |
Muranaka, Mark T. | 7-271 | November 8, 2018 | Hawaii |
North, Sandy C. | 7-258 | November 7, 2014 | Hudson |
Ohama, Diana K. | 7-252 | April 11, 2013 | Hawaii State |
Osugi, Kenji | 7-264 | November 6, 2015 | Nanka |
Purcell, Michael A. | 7-251 | November 1, 2012 | Northwest |
Sheehan, Thomas J. | 7-273 | December 14, 2019 | Konan |
Takemori, Teri | 7-275 | April 17, 2021 | Shufu |
Tihista, Ferdinand J. | 7-253 | October 31, 2013 | Hokka |
Tono, Douglas K. | 7-255 | April 30, 2014 | Chicago |
Vall, Frances E. | 7-279 | November 6, 2021 | Shufu |
Yonezuka, Nicolas K. | 7-280 | November 6, 2021 | Hudson |
Rokudan - 6th Degree Black Belt
Rokudan (6th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Angle, Christopher T. | 6-452 | April 28, 2010 | Hudson |
Asato, Clay Y. | 6-581 | May 7, 2022 | Hawaii |
Ashida Johnson, Janet Y. | 6-465 | April 26, 2011 | Niagara |
Carlson, Joel S. | 6-594 | October 7, 2022 | Northwest |
Chu, Keith T. | 6-513 | November 6, 2015 | Nanka |
Conduragis, Rod W. | 6-511 | November 6, 2015 | Northwest |
Edson, Clark M. | 6-445 | September 24, 2008 | Rokushu |
Englert, Roy T. | 6-443 | September 24, 2008 | Shufu |
Fujitani, Dwayne T. | 6-605 | April 5, 2024 | Hawaii |
Fukuda, Robert S. | 6-477 | April 18, 2012 | Daiheigen |
Glaser, Mark W. | 6-580 | May 7, 2022 | Northwest |
Goode, Ron W. | 6-522 | October 27, 2016 | Chuka |
Hamaoka, A. Glenn A. | 6-546 | November 8, 2018 | Chuka |
Hamaoka, David H. | 6-583 | May 7, 2022 | Chuka |
Hampton, John P. | 6-505 | April 29, 2015 | Chicago |
Harai, James S. | 6-590 | October 7, 2022 | Northwest |
Harai, Jason S. | 6-603 | October 26, 2023 | Northwest |
Hashimoto, Shannon A. | 6-608 | November 11, 2024 | Hawaii |
Hashiro, Gary A. | 6-523 | October 27, 2016 | Hawaii |
Hatanaka, Joyce S. | 6-552 | March 30, 2019 | Chuka |
Hayashi, Michael T. | 6-568 | October 11, 2020 | 50th State |
Hays, Jerry R. | 6-451 | September 23, 2009 | Pacific Southwest |
Higashi, Shintaro | 6-527 | April 26, 2017 | Hudson |
Hiraoka, Nathan M. | 6-463 | October 30, 2010 | Hawaii State |
Hirota, Mark E. | 6-512 | November 6, 2015 | Northwest |
Hoffman, Barry H. | 6-455 | April 28, 2010 | Intermountain |
Honda, Craig K. | 6-553 | March 30, 2019 | Chuka |
Horiuchi, Spencer S. | 6-478 | April 18, 2012 | Nanka |
Imamura, Rodney T. | 6-599 | April 14, 2023 | San Joaquin |
Israel, Daniel R. | 6-538 | November 15, 2017 | Daiheigen |
Jackson, Diane T. | 6-574 | April 17, 2021 | Shufu |
Joseph, Eric J. | 6-491 | October 31, 2013 | Niagara |
Kaneakua, Harry K. | 6-486 | October 31, 2013 | Hawaii |
Kanno, David Y. | 6-528 | April 26, 2017 | 50th State |
Kawaji, Roy T. | 6-584 | May 7, 2022 | 50th State |
Kinoshita, Carl S. | 6-442 | September 24, 2008 | Hawaii State |
Knight, Bruce A. | 6-554 | March 30, 2019 | Pacific Southwest |
Kokka, Kenneth S. | 6-585 | May 7, 2022 | Daiheigen |
Kolychkine, Pedro | 6-563 | May 24, 2020 | Florida State |
Kono, Susumu | 6-524 | October 27, 2016 | Nanka |
Koyama, Julie A. | 6-593 | October 7, 2022 | Northwest |
Kuroyama, Gary Y. | 6-540 | May 9, 2018 | Hawaii |
Landstreet, Michael W. | 6-559 | December 14, 2019 | Shufu |
Lewis, Brett | 6-595 | October 7, 2022 | Northwest |
Lima, Rodney K. | 6-529 | April 26, 2017 | Intermountain |
Loyst, David | 6-488 | October 31, 2013 | Nanka |
Maeda, Dwight T. | 6-423 | October 17, 2007 | 50th State |
Matsubara, Earnest M. | 6-525 | October 27, 2016 | Pacific Southwest |
Meagley, Buddy D. | 6-577 | November 6, 2021 | Northwest |
Mitani, O. Sam | 6-586 | May 7, 2022 | Nanka |
Miyamasu, Ernest S. | 6-534 | November 15, 2017 | 50th State |
Morita, Curtis S. | 6-601 | October 26, 2023 | Hawaii |
Nagai, Karen Y. | 6-569 | October 11, 2020 | Northwest |
Nakatsu, Richard S. | 6-579 | November 6, 2021 | Hawaii |
Nakayama, Rodney T. | 6-539 | November 15, 2017 | Hawaii |
Nalls, Michael T. | 6-441 | September 24, 2008 | Shufu |
Nishina, Clayton K. | 6-494 | October 31, 2013 | 50th State |
Okuhara, Clifford K. | 6-548 | November 8, 2018 | 50th State |
Palmer, Ralph M. | 6-607 | April 5, 2024 | Hokka |
Panackia, Alan J. | 6-509 | April 29, 2015 | Konan |
Pennington, James M. | 6-460 | October 30, 2010 | Central Coast |
Pratt, Michael A. | 6-596 | October 7, 2022 | Intermountain |
Purcell, Delynn D. | 6-541 | May 9, 2018 | Northwest |
Regidor, Rolann H.P. | 6-535 | November 15, 2017 | 50th State |
Roosa, Mark E. | 6-561 | December 14, 2019 | Hudson |
Roy, Natalie E. | 6-500 | November 7, 2014 | 50th State |
Sakamoto, Brett C. | 6-532 | November 15, 2017 | Chuka |
Schab, Rob K. | 6-571 | October 11, 2020 | Northwest |
Schaedler, John E. | 6-496 | October 31, 2013 | Northwest |
Shimizu, Warren K. | 6-417 | April 17, 2007 | 50th State |
Shiosaki, Edwin T. | 6-602 | October 26, 2023 | Nanka |
Simon, Neil J. | 6-510 | November 6, 2015 | Konan |
Sjerven, Michelle E. | 6-572 | October 11, 2020 | Northwest |
Spears, Donald Eric | 6-564 | May 24, 2020 | Shufu |
Steward, Gary L. | 6-604 | October 26, 2023 | Northwest |
Takahashi, Tokuzo | 6-490 | October 31, 2013 | Nanka |
Takeda, Harvey S. | 6-606 | April 5, 2024 | Hokka |
Takeshita, Craig Y. | 6-457 | April 28, 2010 | Southern Pacific |
Takeya, Ronald F. | 6-498 | October 31, 2013 | 50th State |
Tamai, Karl I. E. | 6-575 | April 17, 2021 | Shufu |
Tamai, Kevin S. | 6-562 | December 14, 2019 | Shufu |
Tamai, Kurt K. | 6-565 | May 24, 2020 | Shufu |
Tello, Gerardo | 6-600 | October 26, 2023 | Florida State |
Terada, Alvin J. | 6-495 | October 31, 2013 | Northwest |
Thompson, Dale T. | 6-461 | October 30, 2010 | Florida |
Torra, Sayaka A. | 6-587 | May 7, 2022 | Daiheigen |
Tsubota, Miles K. | 6-537 | November 15, 2017 | 50th State |
Tsutsui, Larry M. | 6-526 | October 27, 2016 | San Joaquin |
Uemura, Roy T. | 6-431 | October 17, 2007 | 50th State |
Uemura, T. B. | 6-492 | October 31, 2013 | Hokka |
Uyekawa, Jim M. | 6-502 | November 7, 2014 | Nanka |
Vanderlip, Kenneth R. | 6-573 | October 11, 2020 | Nanka |
Watanabe, Shigeo K. | 6-475 | November 4, 2011 | Hokka |
Weinmann, Thomas P. | 6-556 | March 30, 2019 | Southern Pacific |
Whilden, Karen C. | 6-520 | April 6, 2016 | Shufu |
Worthen, Clyde A. | 6-408 | April 17, 2006 | Hudson |
Godan - 5th Degree Black Belt
Godan (5th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Abad, Elaine K. | 5-1004 | November 16, 2019 | Central Coast |
Andrews, Robert L. | 5-899 | November 17, 2011 | Chicago |
Augustine, Dan | 5-724 | April 14, 1993 | Nanka |
Bajema, Ralph C. | 5-1062 | May 29, 2024 | Northwest |
Barone, Salvatore L. | 5-973 | April 26, 2017 | Niagara |
Baum, Zachary | 5-1035 | December 19, 2022 | Hudson |
Bautista, Benjamin M. | 5-831 | June 2, 2008 | 50th State |
Bellerud, Blane L. | 5-934 | July 16, 2014 | Northwest |
Beluschak, John D. | 5-665 | May 22, 2000 | Shufu |
Blanco, Gregory P. | 5-1000 | May 18, 2019 | Central Coast |
Bouchard, Jessey L. | 5-1063 | April 21, 2024 | Konan |
Braun, Steven J. | 5-1042 | April 7, 2023 | Northwest |
Caldwell, William B. | 5-974 | April 26, 2017 | Pacific Southwest |
Castillo, Aaron | 5-1057 | November 6, 2023 | Hawaii |
Catanese, Anthony J. | 5-977 | August 10, 2017 | Hudson |
Chang, Robert N. | 5-1040 | March 29, 2023 | Hawaii |
Chow, Gregory H. | 5-850 | June 29, 2009 | Hawaii |
Chow, Robin L. | 5-851 | June 29, 2009 | Hawaii |
Choy, Henry K.H. | 5-967 | November 22, 2016 | 50th State |
Demo, John J. | 5-762 | April 18, 2005 | Rokushu |
DeRaedt, Steven P. | 5-855 | December 14, 2009 | Konan |
Dusigne, Thierry P. | 5-986 | March 1, 2018 | Nanka |
Fernandez, Alberto T. | 5-972 | April 26, 2017 | Florida |
Fisher, Leah R. | 5-1061 | April 20, 2024 | Shufu |
Friedman, Stephen J. | 5-1010 | June 22, 2020 | Hudson |
Friedrich, Rathild T. | 5-1014 | March 6, 2021 | Shufu |
Fujitani, Neil K. | 5-1005 | December 5, 2019 | Hawaii |
Fukumoto, Wayne T. | 5-731 | August 18, 2003 | Hawaii State |
Garcia, Richard | 5-825 | April 8, 2008 | Florida |
Gertje, Bret D. | 5-1036 | September 26, 2022 | Intermountain |
Gonzalez, J. Joaquin | 5-1033 | December 19, 2022 | Hudson |
Goodall, Brent C. | 5-1012 | August 9, 2020 | Daiheigen |
Gordon, Allen R. | 5-1051 | July 20, 2023 | Daiheigen |
Greene, Brian F. | 5-992 | November 4, 2018 | Shufu |
Hayashi, Myles T. | 5-1003 | October 24, 2019 | Hawaii |
Hernandez, Marisa | 5-895 | December 11, 2011 | Hokka |
Hidalgo, Stephen A. | 5-1008 | December 14, 2019 | Hawaii State |
Hiraoka, Sharleen M. | 5-925 | January 4, 2014 | Hawaii State |
Hiraoka, Sherwin M. | 5-911 | January 27, 2013 | Hawaii State |
Hisaka, Conrad N. | 5-1029 | October 21, 2022 | Daiheigen |
Hoyt, Raymond S. | 5-757 | February 11, 2005 | Nanka |
Ida, Kevin H. | 5-834 | June 2, 2008 | 50th State |
Idleburg, Gary L. | 5-1001 | July 3, 2019 | Northwest |
Ikeda, Steven M. | 5-1030 | October 31, 2022 | Daiheigen |
Imamura, Richard M. | 5-1037 | April 14, 2023 | San Joaquin |
Imamura, Robert M. | 5-1038 | April 14, 2023 | San Joaquin |
Jacobson, Dwain W. | 5-926 | January 16, 2014 | Hawaii |
Jay, Tom L. | 5-981 | November 15, 2017 | Chuka |
Kaku, Henry A. | 5-982 | December 19, 2017 | Central Coast |
Kanekuni, Jason K. | 5-907 | May 23, 2012 | 50th State |
Kato, Albert | 5-941 | May 16, 2015 | Central Coast |
Kawahara, Larry H. | 5-960 | September 12, 2016 | Nanka |
Kawai, Harold K. | 5-785 | September 5, 2006 | Hawaii State |
Kindelberger, Joshua L. | 5-988 | February 14, 2018 | Intermountain |
Kinder, James M. | 5-994 | September 17, 2018 | Hudson |
Konno, Sheldon K.H. | 5-1044 | May 11, 2023 | 50th State |
Kuba, Paul Y. | 5-805 | August 20, 2007 | 50th State |
Kunihiro, Terry H. | 5-905 | March 16, 2012 | Daiheigen |
Lally, John M. | 5-965 | October 27, 2016 | Rokushu |
Langberg, Mark D. | 5-1058 | May 28, 2023 | 50th State |
Lee, Nathan Y. | 5-1025 | June 30, 2022 | 50th State |
Leis, Troy D. | 5-1043 | April 8, 2023 | Northwest |
Lewis, Bradford H. | 5-969 | March 6, 2017 | Shufu |
Luedtke, R. Jason | 5-740 | October 17, 2003 | Northwest |
Lum, Enoch L.S. | 5-1049 | May 28, 2023 | 50th State |
Lum, Jon N. | 5-1065 | June 29, 2024 | Hawaii |
Mateo, Rafael A. | 5-1023 | June 23, 2022 | Hudson |
Matsuoka, Bryan J. | 5-991 | August 18, 2018 | Daiheigen |
McCatty, Eva | 5-761 | April 18, 2005 | Pacific Southwest |
Monar, Wilina L. | 5-1059 | January 17, 2024 | Central Coast |
Money, Brian L. | December 8, 2022 | ||
Mooney, Michael A. | 5-978 | April 3, 2017 | Konan |
Moreau, Claude A. | 5-950 | October 12, 2015 | Hawaii |
Moreno, Gentil A. | 5-1007 | January 6, 2020 | Hudson |
Morinaka, Noble | 5-1024 | August 6, 2022 | Intermountain |
Moser, Robert | 5-773 | April 17, 2006 | Northwest |
Murata, Warren L. | 5-1031 | August 9, 2022 | Intermountain |
Murray, James J. | 5-993 | April 3, 2018 | Konan |
Nakano, Shintaro | 5-931 | May 17, 2014 | Central Coast |
Nakashima, Gene M. | 5-976 | May 25, 2017 | 50th State |
Nawa, Joey K. | 5-948 | August 29, 2015 | Nanka |
Newman, Chishiro | 5-1067 | July 22, 2024 | Central Coast |
Newman, Paul E. | 5-1052 | August 17, 2023 | 50th State |
Nisewander, Stephen E. | 5-1020 | October 18, 2021 | Northwest |
Nishiyama, Trace K. | 5-862 | March 6, 2010 | Nanka |
Nohara, Steven K. | 5-915 | May 23, 2012 | 50th State |
Ocello, Peter J. | 5-1021 | January 2, 2022 | Nanka |
Ogden, Fred A. | 5-966 | November 14, 2016 | Northwest |
Oishi, Robert Y. | 5-961 | September 12, 2016 | Nanka |
Okimoto, Neal T. | 5-990 | June 19, 2018 | Hawaii |
Oshima, Harold H. | 5-1055 | October 26, 2023 | Rokushu |
Ott, Benjamin C. | 5-1048 | July 15, 2023 | Intermountain |
Ozaki, Katsuhiro | 5-962 | September 12, 2016 | Nanka |
Platt, Randall L. | 5-945 | July 21, 2015 | 50th State |
Prizzi, Joseph J. | 5-985 | December 21, 2017 | Hudson |
Puahala, Robin K. | 5-1068 | August 16, 2024 | Hawaii |
Redden, Timothy T. | 5-815 | February 8, 2008 | Shufu |
Redditt, Byron T. | 5-1066 | June 8, 2024 | Northwest |
Robins, David C. | 5-1027 | August 21, 2022 | Hokka |
Rosenthal, Robin M. | 5-1009 | January 7, 2020 | Hudson |
Sanchez, Gustavo A. | 5-1039 | April 14, 2023 | San Joaquin |
Sasaki, Noriyuki | 5-639 | November 24, 1998 | Nanka |
Schlief, Vernon B. | 5-662 | April 24, 2000 | Shinnanbu |
Schmidt, Einhard | 5-949 | September 19, 2015 | Nanka |
Schubert, Michael F. | 5-896 | December 27, 2011 | Daiheigen |
Shimabukuro, Brandon H. | 5-958 | June 16, 2016 | 50th State |
Shiosaki, Milton S. | 5-1050 | February 14, 2023 | Nanka |
Shiosaki, Neal Y. | 5-1045 | May 11, 2023 | 50th State |
Shiraki, Dean K. | 5-930 | May 15, 2014 | 50th State |
Shodai, Steven T. | 5-997 | April 10, 2019 | Hawaii |
Sokugawa, Chris A. | 5-1046 | May 11, 2023 | 50th State |
Staniszewski, Mark A. | 5-1060 | April 5, 2024 | Niagara |
Suggs, Ronald R. | 5-904 | April 18, 2012 | Pacific Southwest |
Sugihara, Ronald Y. | 5-963 | November 7, 2016 | 50th State |
Suguieda, Sergio | 5-1053 | October 26, 2023 | Florida State |
Summa, Jeffrey D. | 5-1018 | July 6, 2021 | Hudson |
Suyehira, Robert J. | 5-957 | June 6, 2016 | Daiheigen |
Swett, Dale | 5-1056 | October 26, 2023 | Rokushu |
Takemoto, Gary H. | 5-777 | August 31, 2006 | Nanka |
Tasker, Joseph D. | 5-1028 | October 7, 2022 | Niagara |
Teer, George | 5-937 | September 11, 2014 | Nanka |
Terada, Calvin J. | 5-943 | May 23, 2015 | Northwest |
Tillett, George E. | 5-557 | July 25, 1992 | Chicago |
Tinney, William H. | 5-763 | June 13, 2005 | Northwest |
Tobin, Jeremiah | 5-1015 | March 25, 2021 | Hudson |
Torra, Nathan J. | 5-1069 | September 29, 2024 | Daiheigen |
Treadwell, Danny C. | 5-1019 | November 6, 2021 | Chuka |
Tsunawaki, Mark A. | 5-738 | October 8, 2003 | Southern Pacific |
Uno, Jason S. | 5-912 | February 15, 2013 | Nanka |
Uyeno, Francis K. | 5-875 | December 6, 2010 | 50th State |
Viera, Steven A. | 5-1032 | September 20, 2022 | Intermountain |
Winston, Robert D. | 5-876 | April 18, 2011 | Shufu |
Wong, Henry W.S. | 5-872 | December 6, 2010 | 50th State |
Yamanaka, Mark K. | 5-975 | April 26, 2017 | Pacific Southwest |
Yoshimoto, Jensen M. | 5-1070 | October 1, 2024 | Hawaii |
Yodan - 4th Degree Black Belt
Yondan (4th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Abdoli, Saeid | 4-1585 | August 27, 2020 | 50th State |
Auerbach, S. Leonard | 4-1337 | September 20, 2009 | Hokka |
Balogh, Kimberly E. | 4-1494 | February 22, 2016 | Nanka |
Beach, Wesley W. | 4-1619 | May 11, 2022 | Intermountain |
Belter, Karen J. | 4-1299 | June 8, 2008 | Konan |
Best, Alan L. | 4-1595 | April 9, 2021 | Northwest |
Bhang, Julius | 4-1631 | August 18, 2023 | Nanka |
Boulet, Andre Y. | 4-1523 | April 26, 2017 | Niagara |
Bregman, James S. | 4-236 | May 24, 1964 | Shufu |
Brodsky, Jason N. | 4-1593 | March 25, 2021 | Hudson |
Bruggman, Dennis L. | 4-1584 | July 31, 2020 | Central Coast |
Canada, Larry G. | 4-1372 | April 26, 2011 | Shinnanbu |
Cannizzo, Joseph | 4-1641 | June 25, 2024 | Hudson |
Capriotti, Lisa A. | 4-1591 | March 6, 2021 | Shufu |
Christianson, David B. | 4-1471 | December 10, 2014 | Northwest |
Convery, Frank A. | 4-1402 | May 29, 2012 | Chicago |
Crain, Patrick V. | 4-1114 | January 2, 2001 | Northwest |
Daglen, Bevin C. | 4-1589 | November 9, 2020 | Northwest |
Daglen, Michael T. | 4-1472 | May 23, 2015 | Northwest |
Dalvano, Thomas E. | 4-958 | September 19, 1995 | Hudson |
Davis, Albert F. | 4-1594 | April 10, 2021 | Hudson |
Davis, Shaunton A. | 4-1644 | September 29, 2024 | Konan |
Delobbe-Scott, Marie J. | 4-1467 | April 29, 2015 | Niagara |
Derbyshire, Myrle F. | 4-1592 | March 6, 2021 | Shufu |
DeRose, Daryn D. | 4-1330 | June 29, 2009 | Hudson |
Desmole, William R. | 4-1590 | March 1, 2021 | Hokka |
Ebesu, Wayne H. | 4-1542 | January 8, 2018 | 50th State |
Eldred, Michael M. | 4-1531 | February 1, 2013 | Daiheigen |
Endow, Richard M. | 4-1416 | September 17, 2012 | Nanka |
Enoki, Calvin H. | 4-1015 | October 21, 1997 | Wakagi Kai |
Fergus, Deborah L. | 4-1326 | May 12, 2009 | Konan |
Fineran, William J. | 4-1639 | April 20, 2024 | Shufu |
Floyd, John C. | 4-1509 | August 23, 2016 | Shufu |
Fujimoto, Jeffrey T. | 4-1462 | February 26, 2015 | Nanka |
Fukuda, David H. | 4-1392 | March 1, 2012 | Daiheigen |
Funasaki, Kevin H. | 4-1555 | November 15, 2018 | 50th State |
Garcia, Evelio | 4-1291 | April 8, 2008 | Florida |
Ghadi-Iv, Saphou | 4-1529 | March 6, 2017 | Shufu |
Gibler, Kati I. | 4-1625 | May 11, 2023 | 50th State |
Gibson, Stephen L. | 4-1366 | October 30, 2010 | Pacific Southwest |
Goebel, Gregory M. | 4-1507 | October 30, 2015 | Shufu |
Gomes, Shareen M. | 4-1496 | March 18, 2016 | Hawaii State |
Guerrero, Juan L. | 4-1621 | April 14, 2023 | Pacific Southwest |
Hamamoto, Bryce H. | 4-1635 | November 21, 2023 | 50th State |
Harai, Cheryl A. | 4-1470 | November 8, 2013 | Northwest |
Harvey, Elliott L. | 4-1525 | April 26, 2017 | Pacific Southwest |
Hashem, Aref M. | 4-1618 | April 14, 2022 | Intermountain |
Hatano, Doris A. | 4-1461 | February 15, 2015 | Hawaii |
Hirayama, Bruce K. | 4-1624 | May 11, 2023 | 50th State |
Hiyakumoto, Ronald I. | 4-1460 | February 4, 2015 | Hawaii |
Horiuchi, Darren N. | 4-1425 | August 22, 2013 | 50th State |
Hoshino, Jay A. | 4-1521 | March 2, 2017 | 50th State |
Hsieh, Daniel | 4-1636 | December 3, 2023 | Hokka |
Hudson, Shane A.W. | 4-1577 | February 25, 2020 | Konan |
Hung, Andrew S.L. | 4-1601 | September 19, 2021 | 50th State |
Hung, Louis S.N. | 4-1600 | September 19, 2021 | 50th State |
Imamura, Randy A. | 4-1517 | October 27, 2016 | San Joaquin |
Inouye, Allen E. | 4-1588 | January 1, 2021 | Southern Pacific |
Iseri, Matt M. | 4-1642 | July 27, 2024 | Intermountain |
Ishikawa, Derek S. | 4-1445 | September 11, 2013 | 50th State |
Iwabuchi, Dustin M.K. | 4-1558 | November 28, 2018 | 50th State |
Johnson, Donald J. | 4-1442 | April 30, 2014 | Niagara |
Kagawa, Dean M. | 4-1498 | March 3, 2016 | 50th State |
Kaichi, Chris T. | 4-1346 | January 25, 2010 | Southern Pacific |
Kameda, Tosh J. | 4-1626 | May 27, 2023 | Central Coast |
Kapihe, Ana I. | 4-1440 | May 23, 2012 | 50th State |
Kettl, Margaret T. | 4-1622 | February 25, 2023 | Shufu |
Kodama, Neal K. | 4-1573 | December 9, 2019 | Central Coast |
Kogasaka, Corey H. | 4-1328 | June 1, 2009 | Hawaii |
Kojiro, Leigh L. | 4-1552 | May 3, 2018 | 50th State |
Kurakazu, Craig K. | 4-1569 | October 3, 2019 | 50th State |
Landstreet, Sharon B. | 4-1452 | September 29, 2014 | Shufu |
Lee, Aaron A. | 4-1404 | May 23, 2012 | 50th State |
Louie, Dean E. | 4-1583 | August 9, 2020 | Daiheigen |
Lum, Wing W. | 4-1238 | September 29, 2005 | Konan |
Maeda, Michael T. | 4-1550 | August 9, 2018 | 50th State |
Marcella, Michael C. | 4-1587 | October 10, 2020 | Northwest |
Matsubara, Temujin S. | 4-1433 | October 31, 2013 | Pacific Southwest |
Mayfield, E.L. Beshimentob | 4-738 | June 22, 1986 | Nanka |
McGuffey, Jeffery W. | 4-1617 | August 26, 2022 | Chuka |
Membrila, George | 4-1064 | September 13, 1999 | Southern Pacific |
Mendez Sanchez, Hector I. | 4-1634 | October 6, 2023 | Northwest |
Menzel, Lorenzo | 4-1553 | September 25, 2018 | Nanka |
Mitsuoka, Chris J. | 4-1343 | November 15, 2009 | Daiheigen |
Momii, Scott | 4-1554 | September 25, 2018 | Nanka |
Morishige, Craig I. | 4-1424 | October 15, 2012 | 50th State |
Morotti, Philippe E. | 4-1477 | September 19, 2015 | Nanka |
Motoda, Scott M. | 4-1527 | May 25, 2017 | 50th State |
Moye, Pamela A. | 4-1627 | February 1, 2023 | Nanka |
Muller, Johann H. | 4-1106 | January 2, 2001 | Northwest |
Murata, Nathan M. | 4-1429 | September 2, 2013 | Hawaii State |
Nakao, Edward I. | 4-1441 | April 30, 2014 | Ganbaru |
Nishikawa, Ryan H. | 4-1503 | April 1, 2016 | Hawaii State |
Nishioka, David J. | 4-876 | April 1, 1992 | 50th State |
Nishita, Dan A. | 4-1540 | March 5, 2018 | Hawaii |
Nonaka, Edward S. | 4-1444 | June 10, 2014 | Hawaii |
Nozaki, Roy Y. | 4-1391 | March 5, 2012 | Nanka |
Ochi, Roy | 4-1549 | June 8, 2018 | Hawaii |
Ogata, James M. | 4-519 | October 13, 1974 | Chicago |
Oshiro, Richard K. | 4-1290 | December 24, 2007 | 50th State |
Otani, Max N. | 4-1129 | August 17, 2001 | Hawaii State |
Palmer, Anna C. | 4-1446 | June 22, 2014 | Hokka |
Palmer, Stephen G. | 4-1643 | October 27, 2023 | Chicago |
Pavo, Everett S. | 4-1609 | September 19, 2021 | 50th State |
Pittman, Kevin D. | 4-1570 | September 30, 2019 | Chicago |
Pratt, Kenneth L. | 4-1310 | December 13, 2008 | Northwest |
Ramos, Bradford C. | 4-1559 | March 28, 2019 | 50th State |
Rayner, Maximillian N. | 4-1637 | November 4, 2023 | Central Coast |
Rey, Hugo A. | 4-1320 | March 27, 2009 | Nanka |
Reynolds, Timothy D. | 4-1568 | October 11, 2019 | Northwest |
Robichaud, Paul J. | 4-1439 | October 11, 2013 | Konan |
Rooney, Jeffrey J. | 4-1556 | December 13, 2018 | Northwest |
Royale, Elena A. | 4-1599 | May 30, 2021 | Central Coast |
Ruf, Christopher S. | 4-1479 | October 1, 2015 | Konan |
Rupp, Michael L. | 4-1547 | February 14, 2018 | Intermountain |
Saal, Nathaniel M. | 4-1630 | June 7, 2023 | Central Coast |
Saito, Norman Y. | 4-1490 | January 14, 2016 | Hawaii |
Sakata, Dean M. | 4-1578 | June 1, 2020 | Hawaii |
Sasaki, Rieko | 4-1606 | May 17, 2021 | 50th State |
Scoffone, Emil M. | 4-1620 | January 26, 2023 | Central Coast |
Scribner, William A. | 4-1580 | June 22, 2020 | Hudson |
Shimizu, Lloyd S. | 4-1451 | September 11, 2014 | 50th State |
Shimizu-Saito, Sheri M. | 4-1450 | September 11, 2014 | 50th State |
Shimokawa, Ryan H. | 4-1528 | May 25, 2017 | 50th State |
Shinagawa, Paul T. | 4-1560 | May 20, 2019 | 50th State |
Soriano, Brice P. | 4-1363 | August 29, 2010 | Hokka |
Sponzilli, Edward G. | 4-1597 | July 6, 2021 | Hudson |
Suess, Jeffrey J. | 4-942 | April 6, 1994 | Daiheigen |
Sullivan, Gina C. | 4-1602 | September 19, 2021 | 50th State |
Takai, Curtis I. | 4-1612 | June 21, 2022 | Hawaii |
Talusan, Grace S. | 4-1640 | June 30, 2024 | Konan |
