USJF Special Awards
The day 1 awards were presented by USJF President Kevin Asano.
The day 2 awards were presented by USJF Vice President Vaughn Imada.
Day One | Last Name, First Name | Name of Dojo/Club | |
Male
|
|||
Outstanding | Salangdron, Rodan | Kapolei Judo (HI) | |
|
|||
Fighting Spirit | Frias, Robert | Kaimuki YMCA (HI) | |
|
|||
Best Technique | Tamm, Boltyn | Hawaii Tenri Judo (HI) | |
|
|||
Sportsmanship | Pair, Rob | Mccall Judo Club (ID) | |
|
|||
Female
|
|||
Outstanding | Ichimura, Jaycee | Honolulu Boys And Girls Club (HI) | |
|
|||
Fighting Spirit | Wright, Elizabeth | Barstow Judo (CA) | |
|
|||
Best Technique | Hicks, Pharin | Kapolei Judo (HI) | |
|
|||
Sportsmanship | Sigurdson, Joy | Western Idaho Judo Institute, (ID) | |
|
|||
Day Two |
|||
Male
|
|||
Outstanding | Gonzalez, Gilberto | East Bay Judo Institute (CA) | |
|
|||
Fighting Spirit | Tiamzon, Daniel | Hawaii Boys And Girls Club (HI) | |
|
|||
Best Technique | Chance, Bruce | Simi Valley (CA) | |
|
|||
Sportsmanship | Mendiola, Patrick | Ippon Judo (WA) | |
|
|||
Female
|
|||
Outstanding | Oishi, Torie | Taishi (CA) | |
|
|||
Fighting Spirit | Butler, Camaryn | Tri Valley (CA) | |
|
|||
Best Technique | Imamura, Miranda | Fresno (CA) | |
|
|||
Sportsmanship | Mihalca, Erika | Deleon Judo (CA) | |
|